掃一掃
公眾號
307#Beverage Easy Open End | |
Model | 307#Beverage Easy Open End |
Material | Aluminum |
Tin Coating | Epoxy resin/Modified epoxy resin |
Thickness (mm) | 0.265±0.003 |
Inside Diameter (mm) | 83.3±0.13 |
Outside Diameter (mm) | 92.85±0.15 |
Curl Height (mm) | 2.00±0.20 |
Countersink Radius (mm) | R 0.51 |
Countersink Depth (mm) | 3.00±0.10 |
Countersunk Internal Diameter (mm) | 80.58 |
Curl Opening | ≥3.07 |
Pop Force | 10-15 |
Pull Force | 29-35 |
Compressive Strength | ≥330KPa |
Printing | gold external/ internal(can be customized) |
Carton Size(cm) | 47.5*45*20 |
pcs/carton | 2000 |
pcs/20 FT | |
Gross Weight | 12.5kg |
Usage | Suitable for all kinds of drinks, such as juice, carbonated drinks, functional drinks, beer, etc. |