掃一掃
公眾號
211#Beverage Easy Open End | |
Model | 211#RPT Beverage Easy Open End |
Material | Aluminum |
Tin Coating | Epoxy resin/Modified epoxy resin |
Thickness (mm) | 0.265±0.003 |
Inside Diameter (mm) | 65 |
Outside Diameter (mm) | 74.3±0.15 |
Curl Height (mm) | 2.00±0.20 |
Countersink Radius (mm) | R 0.51 |
Countersink Depth (mm) | 3.00±0.10 |
Countersunk Internal Diameter (mm) | 62.58 |
Curl Opening | ≥3.07 |
Pop Force | 10-20 |
Pull Force | 30-60 |
Compressive Strength | ≥180KPa |
Printing | gold external/ internal(can be customized) |
Carton Size(cm) | |
pcs/carton | |
pcs/20 FT | |
Gross Weight | |
Usage | Suitable for all kinds of drinks, such as juice, carbonated drinks, functional drinks, beer, etc. |