掃一掃
公眾號
502#Aluminum Easy Open End | |
Model | 502# |
Material | Aluminum |
Tin Coating | Organic sol/Epoxy resin/Modified epoxy resin |
Thickness (mm) | 0.24±0.005 |
Inside Diameter (mm) | 126.5±0.1 |
Outside Diameter (mm) | 136.4±0.2 |
Curl Height (mm) | 2.0±0.1 |
Countersink Depth (mm) | 3.00±0.10 |
Compressive Strength | ≥280 |
Pop Force | 10-15 |
Pull Force | 29-35 |
Color | Outside: Sliver; Inside: Yellow (can be customized) |
Carton Size(cm) | 45.5*28.5*28.5 |
pcs/carton | 800 |
pcs/20 FT | |
Gross Weight | 14kgs |
Usage | Suitable for all kinds of dry food (such as milk&coffee powder, seasoning ,tea) , agriculture (like seed),etc. |